Get your students involved in learning while at the Zoo with these standards-based activities. Download and print as many copies as you need.
Self-Guided Zoo Activities
M=Math, S=Science, SS=Social Studies, T=Technology, L=Language Arts, C=Creative Arts
| Name | Description | PreK |
K-2 | 3-5 | 6-8 | 9-12 |
| A Zoo Baby scavenger hunt for the Zoo Babies month! S | x | x | ||||
| Find out how colors help animals survive. S, C | x | x | ||||
| Explore plant and animal adaptations for survival. S, C | x | x | ||||
| Find out the different shapes animal ears make! S,M | x | x | ||||
| Find out how the Zoo protects wildlife. S, T | x | x | ||||
| Zoo Careers | Could you work at the Zoo? S, T, L | x | ||||
| Animal Observers - Wings of the World | Ask questions and make predictions while investigating birds of the world. L, M | x | ||||
| Big Math | Become a math master with a little help from our elephants.M | x | ||||
| ExSqueeze Me | Gather data and create pie charts to determine if the Zoo is displaying snakes people want to see. M | x | ||||
Insect Life Cycles Guide |
Explore how insects go through a "big change" at the World of the Insect. S | x | ||||
| Going Batty | Find out how much food bats eat, despite their small size. M | x | x | |||
| Calculate the cost of items on sale and how much to order to keep selves stocked.M | x | x | ||||
| Adults help students observe animals and gather data in Manatee Springs. M | x | x | ||||
| Animal Observers - Night Hunters | Ask questions and make predictions while investigating nocturnal animals. L, M |
x | ||||
| Conservation Commercial | Create a persuasive conservation video about endangered animals. L, T |
x | ||||
| Reveal animal facts by solving puzzles with rhymes and numbers. M, L |
x | |||||
| Animal Stereotypes | Identify animal stereotypes and the impacts they may have. L |
x | x | |||
| Exhibit Consultant | Observe exhibit preferences, collect data, graph and analyze results. S, M | x | x | |||
| Our Silly Day at the Zoo | Create a silly short story using descriptive nouns, verbs and more. L | x | ||||
| Full Bird House | Calculate the seating capacity of the Wings of Wonder Theater. M | x | ||||
| You Are Here | Practice geography skills while exploring the Zoo. SS, S | x | ||||
| Ant Exploration | Observe ants, gather data and compare their speeds. M | x | x | |||
|
Find out how much energy solar panels produce and if it is enough to power the entire Zoo. M, T |
x | |||||
|
Look at animal footprints and discover how quickly toes and feet can add up. M |
x | x | ||||
|
Find out how much how manatees eat and how they help the ecosystem they live in. M, S |
x | |||||
|
Identify poetic devices and explore how poetry may impact Zoo visitors. L |
x |






